Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Total Strap Length (excl. the ring): | 330 | 12.99 |
B | Total Strap Length (incl. the ring): | 340 | 13.39 |
C | Lower Part Length: | 205 | 8.07 |
D | Lower Part Width: | 25 | 0.98 |
E | Strap Width: | 22 | 0.87 |
F | Min Wearable Length: | 190 | 7.48 |
G | Max Wearable Length: | 220 | 8.66 |
T | Thickness | 1.5 | 0.06 |
MWG | Max Distance for the Watch: | 45 | 1.77 |
LA | Loop Area Length: | 90 | 3.54 |
HA | Hook Area Length: | 145 | 5.71 |
Hover the mouse over the description