Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Total Strap Length (excl. the ring): | 290 | 11.42 |
B | Total Strap Length (incl. the ring): | 300 | 11.81 |
C | Lower Part Length: | 180 | 7.09 |
D | Lower Part Width: | 20 | 0.79 |
E | Strap Width: | 16 | 0.63 |
F | Min Wearable Length: | 170 | 6.69 |
G | Max Wearable Length: | 200 | 7.87 |
T | Thickness | 1.5 | 0.06 |
MWG | Max Distance for the Watch: | 45 | 1.77 |
LA | Loop Area Length: | 75 | 2.95 |
HA | Hook Area Length: | 125 | 4.92 |
Hover the mouse over the description