Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 75 | 2.95 |
B | Short Piece Length (incl. the buckle): | 90 | 3.54 |
C | Short Piece Width (watch end): | 21 | 0.83 |
D | Buckle Size: | 20 | 0.79 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 120 | 4.72 |
H | Long Piece Width (watch end): | 21 | 0.83 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 7 | 0.28 |
K | Max Combined Length (to the first hole): | 175 | 6.89 |
L | Min Combined Length (to the last hole): | 135 | 5.31 |
TSP | Thickness: | 3 | 0.12 |
TLP | Thickness: | 3 | 0.12 |
HNo | Number of Holes: | 7(No) | 7(No) |
Hover the mouse over the description