Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 75 | 2.95 |
B | Short Piece Length (incl. the buckle): | 90 | 3.54 |
C | Short Piece Width (watch end): | 18 | 0.71 |
D | Buckle Size: | 16 | 0.63 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 115 | 4.53 |
H | Long Piece Width (watch end): | 18 | 0.71 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 7 | 0.28 |
K | Max Combined Length (to the first hole): | 170 | 6.69 |
L | Min Combined Length (to the last hole): | 125 | 4.92 |
TSP | Thickness: | 3 | 0.12 |
TLP | Thickness: | 3 | 0.12 |
HNo | Number of Holes: | 7(No) | 7(No) |
Hover the mouse over the description