Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 80 | 3.15 |
B | Short Piece Length (incl. the buckle): | 95 | 3.74 |
C | Short Piece Width (watch end): | 18 | 0.71 |
D | Short Piece Max Width: | 20 | 0.79 |
E | Short Piece Notching Height: | 4 | 0.16 |
F | Buckle Size: | 18 | 0.71 |
G | Buckle Keeper Width: | 6 | 0.24 |
H | Strap Keeper Width: | 8 | 0.31 |
I | Long Piece Length: | 130 | 5.12 |
J | Long Piece Width (watch end): | 18 | 0.71 |
K | Long Piece Max Width: | 20 | 0.79 |
L | Long Piece Notching Height: | 4 | 0.16 |
M | Distance To The First Hole: | 22 | 0.87 |
N | Distance Between Holes: | 7 | 0.28 |
O | Max Combined Length (to the first hole): | 190 | 7.48 |
P | Min Combined Length (to the last hole): | 135 | 5.31 |
TSP | Thickness (from - to): | (3 - 6) | (0.12-0.24) |
TLP | Thickness (from - to): | (3 - 6) | (0.12-0.24) |
HNo | Number of Holes: | 9(No) | 9(No) |
Hover the mouse over the description