Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 80 | 3.15 |
B | Short Piece Length (incl. the buckle): | 95 | 3.74 |
C | Short Piece Width (watch end): | 28 | 1.10 |
D | Buckle Size: | 26 | 1.02 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 10 | 0.39 |
G | Long Piece Length: | 125 | 4.92 |
H | Long Piece Width (watch end): | 28 | 1.10 |
I | Distance To The First Hole: | 25 | 0.98 |
J | Distance Between Holes: | 8 | 0.31 |
K | Max Combined Length (to the first hole): | 180 | 7.09 |
L | Min Combined Length (to the last hole): | 140 | 5.51 |
TSP | Thickness: | 4 | 0.16 |
TLP | Thickness: | 4 | 0.16 |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description