Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 75 | 2.95 |
B | Short Piece Length (incl. the buckle): | 90 | 3.54 |
C | Short Piece Width (watch end): | 18 | 0.71 |
D | Buckle Size: | 16 | 0.63 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 115 | 4.53 |
H | Long Piece Width (watch end): | 18 | 0.71 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Pad Length | 107 | 4.21 |
L | Pad Width | 47 | 1.85 |
M | Pad Loop Width | 6 | 0.24 |
N | Max Combined Length (to the first hole): | 170 | 6.69 |
O | Min Combined Length (to the last hole): | 130 | 5.12 |
PT | Pad Thickness | 2.5 | 0.08 |
MDS | Max Distance Apart (gap for the watch) | 60 | 2.36 |
TSP | Strap Thickness: | 2 | 0.08 |
TLP | Strap Thickness: | 2 | 0.08 |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description