Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 90 | 3.54 |
B | Short Piece Length (incl. the buckle): | 105 | 4.13 |
C | Short Piece Width (watch end): | 30 | 1.18 |
D | Buckle Size: | 28 | 1.10 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 125 | 4.92 |
H | Long Piece Width (watch end): | 30 | 1.18 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Max Combined Length (to the first hole): | 195 | 7.68 |
L | Min Combined Length (to the last hole): | 155 | 6.10 |
TSP | Thickness (from - to): | (3 - 5) | (0.12-0.20) |
TLP | Thickness (from - to): | (3 - 5) | (0.12-0.20) |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description