Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 85 | 3.35 |
B | Short Piece Length (incl. the buckle): | 100 | 3.94 |
C | Short Piece Width (watch end): | 28 | 1.10 |
D | Buckle Size: | 26 | 1.02 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 125 | 4.92 |
H | Long Piece Width (watch end): | 28 | 1.10 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Max Combined Length (to the first hole): | 190 | 7.48 |
L | Min Combined Length (to the last hole): | 150 | 5.91 |
TSP | Thickness (from - to): | (3 - 5) | (0.12-0.20) |
TLP | Thickness (from - to): | (3 - 5) | (0.12-0.20) |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description