Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 85 | 3.35 |
B | Short Piece Length (incl. the buckle): | 100 | 3.94 |
C | Short Piece Width (watch end): | 20 | 0.79 |
D | Buckle Size: | 18 | 0.71 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 120 | 4.72 |
H | Long Piece Width (watch end): | 20 | 0.79 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Max Combined Length (to the first hole): | 185 | 7.28 |
L | Min Combined Length (to the last hole): | 145 | 5.71 |
TSP | Thickness (from - to): | (3 - 5) | (0.12-0.20) |
TLP | Thickness (from - to): | (3 - 5) | (0.12-0.20) |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description