Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 70 | 2.76 |
B | Short Piece Length (incl. the buckle): | 80 | 3.15 |
C | Short Piece Width (watch end): | 8 | 0.31 |
D | Buckle Size: | 8 | 0.31 |
E | Buckle Keeper Width: | 1 | 0.04 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 105 | 4.13 |
H | Long Piece Width (watch end): | 8 | 0.31 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Max Combined Length (to the first hole): | 160 | 6.30 |
L | Min Combined Length (to the last hole): | 120 | 4.72 |
TSP | Thickness: | 1.5 | 0.06 |
TLP | Thickness: | 1.5 | 0.06 |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description