Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 75 | 2.95 |
B | Short Piece Length (incl. the buckle): | 87 | 3.43 |
C | Short Piece Width (watch end): | 22 | 0.87 |
D | Buckle Size: | 20 | 0.79 |
E | Buckle Keeper Width: | 1.5 | 0.06 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 120 | 4.72 |
H | Long Piece Width (watch end): | 22 | 0.87 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Max Combined Length (to the first hole): | 175 | 6.89 |
L | Min Combined Length (to the last hole): | 135 | 5.31 |
TSP | Thickness: | 1.5 | 0.06 |
TLP | Thickness: | 1.5 | 0.06 |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description