Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 75 | 2.95 |
B | Short Piece Length (incl. the buckle): | 87 | 3.43 |
C | Short Piece Width (watch end): | 16 | 0.63 |
D | Buckle Size: | 16 | 0.63 |
E | Buckle Keeper Width: | 1.5 | 0.06 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 115 | 4.53 |
H | Long Piece Width (watch end): | 16 | 0.63 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Max Combined Length (to the first hole): | 170 | 6.69 |
L | Min Combined Length (to the last hole): | 130 | 5.12 |
TSP | Thickness: | 1.5 | 0.06 |
TLP | Thickness: | 1.5 | 0.06 |
HNo | Number of Holes: | 6(No) | 6(No) |
Hover the mouse over the description