Symbol | Description | mm (metric) | Inches (decimal) |
---|---|---|---|
A | Short Piece Length (excl. the buckle): | 70 | 2.76 |
B | Short Piece Length (incl. the buckle): | 85 | 3.35 |
C | Short Piece Width (watch end): | 22 | 0.87 |
D | Buckle Size: | 20 | 0.79 |
E | Buckle Keeper Width: | 2 | 0.08 |
F | Strap Keeper Width: | 5 | 0.20 |
G | Long Piece Length: | 130 | 5.12 |
H | Long Piece Width (watch end): | 22 | 0.87 |
I | Distance To The First Hole: | 20 | 0.79 |
J | Distance Between Holes: | 8 | 0.31 |
K | Pad Length | 84 | 3.31 |
L | Pad Width | 45 | 1.77 |
M | Pad Loop Width | 6 | 0.24 |
N | Max Combined Length (to the first hole): | 180 | 7.09 |
O | Min Combined Length (to the last hole): | 115 | 4.53 |
PT | Pad Thickness | 2 | 0.08 |
MDA | Max Distance Apart (gap for the watch) | 50 | 1.97 |
TSP | Strap Thickness: | 2.5 | 0.10 |
TLP | Strap Thickness: | 2.5 | 0.10 |
HNo | Number of Holes: | 9(No) | 9(No) |
Hover the mouse over the description